Please note:
The maximum number of participants is 30. Participants who complete payment will be marked as confirmed.
| Reg.ID | First Name | Last Name | Country | Home Club | Confirmed |
| 1 | Hannes | Schenk | Italy | Eisacktaler Buschflieger | Yes |
| 2 | Artem | Korolov | Ukraine | Yes | |
| 3 | Manfred | Mader | Österreich | MSG-Zillertal | Yes |
| 4 | Moritz | Haensli | Switzerland | MG-Furttal | Yes |
| 5 | Alois | Schürmann | Schweiz | MSV Reusstal | Yes |
| 6 | Philipp | Schürmann | Schweiz | MSV Reusstal | Yes |
| 7 | Robert | Forster | Germany | Pfaffenhofener Modellbauclub | Yes |
| 8 | Michael | Mann | Austria | MBC Vogelweide | Yes |
| 9 | Hannes | Thiess | Österreich | 1.MMFC Oberpullendorf | Yes |
| 10 | Francesco | Vavala | Italy | Ali Ticino | Yes |
| 11 | Lassi | Nurila | Finland | Yes | |
| 12 | Johann | Schmid | Österreich | UMFC- Eisenstadt | Yes |
| 13 | Daniele | Fioretti | Italy | Avio Club Montefalco | Yes |
| 14 | Adam | Dębowski | Polska | SMO Feniks | Yes |
| 15 | Jean Paul | Delteil | France | MCB | Yes |
| 16 | Rodito | Nussbaumer | Schweiz | MG Buttikon | Yes |
| 17 | Carsten | Busch | Germany | MFG Entraching | Yes |
| 18 | Peter | Albert | Deutschland | FSV Dreieich / Buschflieger | Yes |
| 19 | Guido | Baggioli | Italia | ALA Lecco | Yes |
| 20 | Ola | Fremming | Norge | Tønsberg MFK | Yes |
| 21 | Dominik | Bellert | Deutschland | MFG Vilsbiburg | Yes |
| 22 | Alessandro | Panzanini | Italia | Curnacins | Yes |
| 23 | Sandro | Veronelli | Schweiz | MG Reichenburg | Yes |
| 24 | Andrea | Cervi | Italy | Yes | |
| 25 | Luca | Artioli | Italy | Yes | |
| 26 | Jacek | Szczepaniak | Polska | Aeroklub Rzeszowski | No |
| 27 | Alberto | Cantu | Germany | MSG Zillertal | No |
| 28 | Andreas | Zwickl | Austria | MSFC-Rheintal | No |
| 29 | Matteo | Brini | Italia | A.L.A Lecco | No |
| 30 | Claudio | Schiavini | Italia | ALA Lecco | No |
| 31 | MASSIMO | AITA | ITALY | GAR Rovereto | No |
| 32 | Luigi | Corona | Italia | GACremona | No |
